Size Chart - Pants
Fit
Low-rise waist with a relaxed straight-leg silhouette. Designed to sit at the hip.
Measurements
This size chart refers to body measurements, not garment measurements.
| Body Waist (Low Rise) | Body Hip | In-leg | |
|---|---|---|---|
| XXS | 61–64 cm / 24–25 in | 87–90 cm / 34–35.5 in | 80 cm / 31.5 in |
| XS | 65–68 cm / 25.5–26.5 in | 91–94 cm / 36–37 in | 80 cm / 31.5 in |
| S | 69–72 cm / 27–28.5 in | 95–98 cm / 37.5–38.5 in | 80 cm / 31.5 in |
| M | 73–76 cm / 29–30 in | 99–102 cm / 39–40 in | 80 cm / 31.5 in |
| L | 77–80 cm / 30.5–31.5 in | 103–106 cm / 40.5–42 in | 80 cm / 31.5 in |
For the best fit, choose your size based on your hip measurement. Measure around the fullest part of your hips and seat. This is the most important measurement for this style.
If you are between sizes:
- choose the smaller size for a closer fit
- choose the larger size for a more relaxed fit
- CUSTOM LENGTH AVAILABLE - LEAVE US A NOTE AT CHECKOUT